ANM Enviro Engineers Private Limited in Rayachoti has been growing since after their foundation. Excelling at impressing clients since day one, we are a trusted manufacturer & suppliers of Water Treatment Plant Projects in Rayachoti which includes Effluent Treatemnt Plant, Sewage Tretment Plant, Water Treatment Plant Equipments, Waste Water Treatment Plant Management in Rayachoti. Long-term customer association is our sole motto, and our team works tirelessly towards the same.
Being a pioneer brand and one among the best Waste Water Treamtment Plant Manufacturers and Suppliers in Rayachoti, we are continually upgrading our design, quality, and technology to maintain the faith of our clients. Innovation is in our veins, and we always ready to walk a few miles extra to keep customers satisfied.
To meet the various requirements of the customers, we are involved in offering a wide assortment of Secondary Clarifier Wastewater Treatment Plant.
Pressure | 160 Bar |
Power supply | 380 V/50 Hz |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Pressure | 160 Bar |
Power Supply | 380 V |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Treatment Technique | Fluidized Aerated Reactor |
Water Source | Industrial Effluent |
Installation Type | Containerized Plug & Play |
Air Blower Power (kW) | 0.25 kW |
Water Pump Power | 0.5 kW |
Feed Flow Rate (cubic-meter/day | ) 100 m3/day |
Treatment Stages | Preliminary Treatment |
Driven Type | Electric |
Voltage | 415 V |
Power | 1 KW |
Treatment Technique | Fluidized Aerated Reactor |
Capacity | 500-2000 L |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Impurities to be removed | TDS |
Installation Type | Containerized Plug & Play |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Voltage | 240-440 V |
Water source | River |
Air Blower Power (kW) | 0.25 kW |
Water Pump Power | 1 kW |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Impurities to be removed | Dissolved Minerals |
Secondary Treatment Type | Reverse Osmosis |
Installation Type | Prefabricated |
Air Blower Power (kW) | 0.75 kW |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Treatment Stages | Secondary Treatment |
Voltage | 380 V |
Power | 1 KW |
Frequency | 50 /60 Hz |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Voltage | 380 V |
Power | 1 KW |
Power Source | Electric |
Frequency | 50 /60 Hz |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate (cubic meter/hour | ) 100 m3/hour |
Automation Grade | Automatic |
Voltage | 380 V |
Impurities to be removed | TDS |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Reverse Osmosis |
Power Source | Electric |
Voltage | 240-440 V |
Air Blower Power (kW) | 1 kW |
Value talent cultivation and encourage creative innovation
Pursue organizational solidity and press on effective team-work
Ensure first and best of product quality and service