To meet the various requirements of the customers, we are involved in offering a wide assortment of Secondary Clarifier Wastewater Treatment Plant.
Pressure | 160 Bar |
Power supply | 380 V/50 Hz |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Pressure | 160 Bar |
Power Supply | 380 V |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Treatment Technique | Fluidized Aerated Reactor |
Water Source | Industrial Effluent |
Installation Type | Containerized Plug & Play |
Air Blower Power (kW) | 0.25 kW |
Water Pump Power | 0.5 kW |
Feed Flow Rate (cubic-meter/day | ) 100 m3/day |
Treatment Stages | Preliminary Treatment |
Driven Type | Electric |
Voltage | 415 V |
Power | 1 KW |
Treatment Technique | Fluidized Aerated Reactor |
Capacity | 500-2000 L |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Impurities to be removed | TDS |
Installation Type | Containerized Plug & Play |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Voltage | 240-440 V |
Water source | River |
Air Blower Power (kW) | 0.25 kW |
Water Pump Power | 1 kW |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Impurities to be removed | Dissolved Minerals |
Secondary Treatment Type | Reverse Osmosis |
Installation Type | Prefabricated |
Air Blower Power (kW) | 0.75 kW |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Treatment Stages | Secondary Treatment |
Voltage | 380 V |
Power | 1 KW |
Frequency | 50 /60 Hz |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Automation Grade | Automatic |
Voltage | 380 V |
Power | 1 KW |
Power Source | Electric |
Frequency | 50 /60 Hz |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate (cubic meter/hour | ) 100 m3/hour |
Automation Grade | Automatic |
Voltage | 380 V |
Impurities to be removed | TDS |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Reverse Osmosis |
Power Source | Electric |
Voltage | 240-440 V |
Air Blower Power (kW) | 1 kW |
Value talent cultivation and encourage creative innovation
Pursue organizational solidity and press on effective team-work
Ensure first and best of product quality and service